ID | 68782 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | hpl-2.2-13.fc37 | ||||||||||||
Name | hpl | ||||||||||||
Version | 2.2 | ||||||||||||
Release | 13.fc37 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | A Portable Implementation of the High-Performance Linpack Benchmark | ||||||||||||
Description | HPL is a software package that solves a (random) dense linear system in double precision (64 bits) arithmetic on distributed-memory computers. It can thus be regarded as a portable as well as freely available implementation of the High Performance Computing Linpack Benchmark. | ||||||||||||
Build Time | 2023-01-26 13:08:56 GMT | ||||||||||||
Size | 545.54 KB | ||||||||||||
188d43b1b3fff613e24578fe00d3afc5 | |||||||||||||
License | BSD with advertising | ||||||||||||
Buildroot | f37-build-side-32-misc-devel-166795-11433 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |