ID | 591285 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | eegview-1.1-7.fc40 | ||||||||||||||||||||||||
Name | eegview | ||||||||||||||||||||||||
Version | 1.1 | ||||||||||||||||||||||||
Release | 7.fc40 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Small program to display/record EEG signals | ||||||||||||||||||||||||
Description | eegview is a small program to display/record EEG signals. It is particularly useful for setting up quickly the acquisition part of a offline protocol. | ||||||||||||||||||||||||
Build Time | 2024-04-08 14:07:09 GMT | ||||||||||||||||||||||||
Size | 33.21 KB | ||||||||||||||||||||||||
558798c5995b777bd25d1779cfb9d129 | |||||||||||||||||||||||||
License | GPL-3.0-only | ||||||||||||||||||||||||
Buildroot | f40-build-2693472-68287 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |