ID | 588555 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | R-GenomeInfoDbData-1.2.8-6.fc40 | ||||||||
Name | R-GenomeInfoDbData | ||||||||
Version | 1.2.8 | ||||||||
Release | 6.fc40 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Species and taxonomy ID look up tables used by GenomeInfoDb | ||||||||
Description | Files for mapping between NCBI taxonomy ID and species. Used by functions in the GenomeInfoDb package. | ||||||||
Build Time | 2024-04-04 00:32:14 GMT | ||||||||
Size | 11.00 MB | ||||||||
e8df2f977257c668fa4807dba22a076e | |||||||||
License | Artistic 2.0 | ||||||||
Buildroot | f40-build-2678620-67921 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |