ID | 54829 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | vhostmd-1.1-12.fc37 | ||||||||||||||
Name | vhostmd | ||||||||||||||
Version | 1.1 | ||||||||||||||
Release | 12.fc37 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Virtualization host metrics daemon | ||||||||||||||
Description | vhostmd provides a "metrics communication channel" between a host and its hosted virtual machines, allowing limited introspection of host resource usage from within virtual machines. | ||||||||||||||
Build Time | 2023-01-23 11:21:46 GMT | ||||||||||||||
Size | 107.14 KB | ||||||||||||||
7e2672e9b19dc78adb661b84ff625a48 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | f37-build-side-32-misc-devel-142843-8943 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of | No Buildroots |