ID | 548251 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | hpl-2.2-18.fc40 | ||||||||||||
Name | hpl | ||||||||||||
Version | 2.2 | ||||||||||||
Release | 18.fc40 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | A Portable Implementation of the High-Performance Linpack Benchmark | ||||||||||||
Description | HPL is a software package that solves a (random) dense linear system in double precision (64 bits) arithmetic on distributed-memory computers. It can thus be regarded as a portable as well as freely available implementation of the High Performance Computing Linpack Benchmark. | ||||||||||||
Build Time | 2024-03-23 05:01:06 GMT | ||||||||||||
Size | 546.43 KB | ||||||||||||
deaeda56479014b89d46ebd18ab68f9e | |||||||||||||
License | BSD with advertising | ||||||||||||
Buildroot | f40-build-2598308-62909 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |