ID | 544800 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | atomes-1.1.14-2.fc40 | |||||||||||||||||||||
Name | atomes | |||||||||||||||||||||
Version | 1.1.14 | |||||||||||||||||||||
Release | 2.fc40 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | src | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | An atomistic toolbox | |||||||||||||||||||||
Description | Atomes: a toolbox to analyze, to visualize and to create/edit three-dimensional atomistic models. It offers a workspace that allows to have many projects opened simultaneously. The different projects in the workspace can exchange data: analysis results, atomic coordinates... Atomes also provides an advanced input preparation system for further calculations using well known molecular dynamics codes: Classical MD: DLPOLY and LAMMPS ab-initio MD: CPMD and CP2K QM-MM MD: CPMD and CP2K To prepare the input files for these calculations is likely to be the key, and most complicated step towards MD simulations. Atomes offers a user-friendly assistant to help and guide the scientist step by step to achieve this crucial step. | |||||||||||||||||||||
Build Time | 2024-03-21 16:04:24 GMT | |||||||||||||||||||||
Size | 3.30 MB | |||||||||||||||||||||
55bd400a31947c66335bb10ea28d95ba | ||||||||||||||||||||||
License | AGPL-3.0-or-later | |||||||||||||||||||||
Buildroot | f40-build-2586223-62434 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of | No Buildroots |