ID | 523536 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | bpfmon-2.52-3.fc40 | ||||||||||||||||||
Name | bpfmon | ||||||||||||||||||
Version | 2.52 | ||||||||||||||||||
Release | 3.fc40 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||
Draft | False | ||||||||||||||||||
Summary | Traffic monitor for BPF expression/iptables rule | ||||||||||||||||||
Description | While tcpdump shows what packets are going through the network, bpfmon will show how much in terms of bytes per second and packets per second in a nice pseudo-graphical terminal interface. bpfmon also supports monitoring an iptables rule that is selected by command line option or selected from a menu. | ||||||||||||||||||
Build Time | 2024-01-30 15:53:27 GMT | ||||||||||||||||||
Size | 32.16 KB | ||||||||||||||||||
426ee276824cbf019aa912d329e4ef99 | |||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||
Buildroot | f40-build-2337040-59422 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |