ID | 523531 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | bpfmon-2.52-3.fc40 | ||||||||||||
Name | bpfmon | ||||||||||||
Version | 2.52 | ||||||||||||
Release | 3.fc40 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | Traffic monitor for BPF expression/iptables rule | ||||||||||||
Description | While tcpdump shows what packets are going through the network, bpfmon will show how much in terms of bytes per second and packets per second in a nice pseudo-graphical terminal interface. bpfmon also supports monitoring an iptables rule that is selected by command line option or selected from a menu. | ||||||||||||
Build Time | 2024-01-30 15:40:39 GMT | ||||||||||||
Size | 65.74 KB | ||||||||||||
9eeed91cc842c112bfeefcaca12f41c4 | |||||||||||||
License | GPL-2.0-or-later | ||||||||||||
Buildroot | f40-build-2337040-59422 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |