ID | 519720 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xstdcmap-1.0.4-10.fc40 | ||||||||||||
Name | xstdcmap | ||||||||||||
Version | 1.0.4 | ||||||||||||
Release | 10.fc40 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | Utility to define standard colormap properties | ||||||||||||
Description | The xstdcmap utility can be used to selectively define standard colormap properties. It is intended to be run from a user's X startup script to create standard colormap definitions in order to facilitate sharing of scarce colormap resources among clients using PseudoColor visuals. | ||||||||||||
Build Time | 2024-01-30 06:50:49 GMT | ||||||||||||
Size | 143.28 KB | ||||||||||||
63f4f2094dd7e2a5ad04b742c9ee1b37 | |||||||||||||
License | MIT | ||||||||||||
Buildroot | f40-build-2333737-59238 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |