ID | 519377 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | vhostmd-1.1-15.fc40 | ||||||||||||||
Name | vhostmd | ||||||||||||||
Version | 1.1 | ||||||||||||||
Release | 15.fc40 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Virtualization host metrics daemon | ||||||||||||||
Description | vhostmd provides a "metrics communication channel" between a host and its hosted virtual machines, allowing limited introspection of host resource usage from within virtual machines. | ||||||||||||||
Build Time | 2024-01-30 05:07:43 GMT | ||||||||||||||
Size | 108.52 KB | ||||||||||||||
69ff6c0575d2a6bbe494317d7e82d050 | |||||||||||||||
License | LGPL-2.1-or-later | ||||||||||||||
Buildroot | f40-build-2332435-59138 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of | No Buildroots |