ID | 477568 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cvsps-2.2-0.34.b1.fc40 | ||||||||||||||||||||||||
Name | cvsps | ||||||||||||||||||||||||
Version | 2.2 | ||||||||||||||||||||||||
Release | 0.34.b1.fc40 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Patchset tool for CVS | ||||||||||||||||||||||||
Description | CVSps is a program for generating 'patchset' information from a CVS repository. A patchset in this case is defined as a set of changes made to a collection of files, and all committed at the same time (using a single 'cvs commit' command). This information is valuable to seeing the big picture of the evolution of a cvs project. While cvs tracks revision information, it is often difficult to see what changes were committed 'atomically' to the repository. | ||||||||||||||||||||||||
Build Time | 2024-01-21 13:58:16 GMT | ||||||||||||||||||||||||
Size | 65.67 KB | ||||||||||||||||||||||||
572a0122c86db8cf066884d385373d7b | |||||||||||||||||||||||||
License | GPL+ | ||||||||||||||||||||||||
Buildroot | f40-build-2276316-55140 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |
|