ID | 451150 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | uARMSolver-0.2.6-1.fc39 | ||||||||
Name | uARMSolver | ||||||||
Version | 0.2.6 | ||||||||
Release | 1.fc39 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Universal Association Rule Mining Solver | ||||||||
Description | uARMSolver allows users to preprocess their data in a transaction database, to make discretization of data, to search for association rules and to guide a presentation/visualization of the best rules found using external tools. Mining the association rules is defined as an optimization and solved using the nature-inspired algorithms that can be incorporated easily. Because the algorithms normally discover a huge amount of association rules, the framework enables a modular inclusion of so-called visual guiders for extracting the knowledge hidden in data, and visualize these using external tools. | ||||||||
Build Time | 2024-01-04 18:24:05 GMT | ||||||||
Size | 588.72 KB | ||||||||
66e6a4affdfa0ba847839c2970a287ad | |||||||||
License | MIT | ||||||||
Buildroot | f39-build-2189828-51422 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |