ID | 437449 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cantera-3.0.0-1.fc39 | ||||||||||||||||||||||||||
Name | cantera | ||||||||||||||||||||||||||
Version | 3.0.0 | ||||||||||||||||||||||||||
Release | 1.fc39 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Chemical kinetics, thermodynamics, and transport tool suite | ||||||||||||||||||||||||||
Description | Cantera is a suite of object-oriented software tools for solving problems involving chemical kinetics, thermodynamics, and/or transport processes. Cantera can be used for simulating time-dependent or steady reactor networks and one-dimensional reacting flows. Thermodynamic models for ideal gases, aqueous electrolytes, plasmas, and multiphase substances are provided. | ||||||||||||||||||||||||||
Build Time | 2023-12-19 14:41:07 GMT | ||||||||||||||||||||||||||
Size | 2.35 MB | ||||||||||||||||||||||||||
2ffb7e5bb8d64036c6ef0e2f0b1580ee | |||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||
Buildroot | f39-build-2074790-49429 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |