ID | 363100 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dx-4.4.4-63.fc40 | ||||||||||||||||||||||||||||||
Name | dx | ||||||||||||||||||||||||||||||
Version | 4.4.4 | ||||||||||||||||||||||||||||||
Release | 63.fc40 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Open source version of IBM's Visualization Data Explorer | ||||||||||||||||||||||||||||||
Description | OpenDX is a uniquely powerful, full-featured software package for the visualization of scientific, engineering and analytical data: Its open system design is built on familiar standard interface environments. And its sophisticated data model provides users with great flexibility in creating visualizations. | ||||||||||||||||||||||||||||||
Build Time | 2023-12-11 07:15:27 GMT | ||||||||||||||||||||||||||||||
Size | 9.25 MB | ||||||||||||||||||||||||||||||
4147a1aa672876e7de77fc4f9955a2fb | |||||||||||||||||||||||||||||||
License | IPL-1.0 | ||||||||||||||||||||||||||||||
Buildroot | f40-build-1995127-43855 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |