ID | 361652 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | eegview-1.1-1.fc40 | ||||||||||||||||||||||||
Name | eegview | ||||||||||||||||||||||||
Version | 1.1 | ||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Small program to display/record EEG signals | ||||||||||||||||||||||||
Description | eegview is a small program to display/record EEG signals. It is particularly useful for setting up quickly the acquisition part of a offline protocol. | ||||||||||||||||||||||||
Build Time | 2023-12-11 07:26:38 GMT | ||||||||||||||||||||||||
Size | 31.74 KB | ||||||||||||||||||||||||
d0dc64d6592fb6db223a670b42ac2030 | |||||||||||||||||||||||||
License | GPL-3.0-only | ||||||||||||||||||||||||
Buildroot | f40-build-1995216-43875 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |