ID | 359615 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | dbench-4.0-28.fc40 | ||||||||||||||||||||||||||||||||||||||||
Name | dbench | ||||||||||||||||||||||||||||||||||||||||
Version | 4.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 28.fc40 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||
Summary | Filesystem load benchmarking tool | ||||||||||||||||||||||||||||||||||||||||
Description | Dbench is a file system benchmark that generates load patterns similar to those of the commercial Netbench benchmark, but without requiring a lab of Windows load generators to run. It is now considered a de facto standard for generating load on the Linux VFS. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-12-11 03:55:23 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 631.27 KB | ||||||||||||||||||||||||||||||||||||||||
3fa2fee03f3922c6249d69cdb912c8a5 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-1993932-43745 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |