ID | 359130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cvsps-2.2-0.33.b1.fc40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | cvsps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 0.33.b1.fc40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Patchset tool for CVS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | CVSps is a program for generating 'patchset' information from a CVS repository. A patchset in this case is defined as a set of changes made to a collection of files, and all committed at the same time (using a single 'cvs commit' command). This information is valuable to seeing the big picture of the evolution of a cvs project. While cvs tracks revision information, it is often difficult to see what changes were committed 'atomically' to the repository. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-12-11 03:30:18 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 60.31 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04208bf9e930b36144163825091dd3b4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-1993823-43729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|