ID | 334207 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | atomes-1.1.12-2.fc39 | |||||||||||||||||||||
Name | atomes | |||||||||||||||||||||
Version | 1.1.12 | |||||||||||||||||||||
Release | 2.fc39 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | src | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | An atomistic toolbox | |||||||||||||||||||||
Description | Atomes: a toolbox to analyze, to visualize and to create/edit three-dimensional atomistic models. It offers a workspace that allows to have many projects opened simultaneously. The different projects in the workspace can exchange data: analysis results, atomic coordinates... Atomes also provides an advanced input preparation system for further calculations using well known molecular dynamics codes: Classical MD: DLPOLY and LAMMPS ab-initio MD: CPMD and CP2K QM-MM MD: CPMD and CP2K To prepare the input files for these calculations is likely to be the key, and most complicated step towards MD simulations. Atomes offers a user-friendly assistant to help and guide the scientist step by step to achieve this crucial step. | |||||||||||||||||||||
Build Time | 2023-11-21 08:17:04 GMT | |||||||||||||||||||||
Size | 3.28 MB | |||||||||||||||||||||
df2ee547b6fda0f85b3ee145304e5223 | ||||||||||||||||||||||
License | AGPL-3.0-or-later | |||||||||||||||||||||
Buildroot | f39-build-1746266-41411 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of | No Buildroots |