ID | 279283 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | R-Cairo-1.6.0-6.fc39 | ||||||||||||||||||||
Name | R-Cairo | ||||||||||||||||||||
Version | 1.6.0 | ||||||||||||||||||||
Release | 6.fc39 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Use Cairo for high-quality bitmap, vector, and display output | ||||||||||||||||||||
Description | R graphics device using cairographics library that can be used to create high-quality vector (PDF, PostScript and SVG) and bitmap output (PNG, JPEG, TIFF), and high-quality rendering in displays (X11 and Win32). Since it uses the same back-end for all output, copying across formats is WYSIWYG. Files are created without the dependence on X11 or other external programs. This device supports alpha channel (semi-transparent drawing) and resulting images can contain transparent and semi-transparent regions. It is ideal for use in server environments (file output) and as a replacement for other devices that don't have Cairo's capabilities such as alpha support or anti-aliasing. Backends are modular such that any subset of backends is supported. | ||||||||||||||||||||
Build Time | 2023-11-02 22:35:14 GMT | ||||||||||||||||||||
Size | 99.84 KB | ||||||||||||||||||||
e8c00e4b376cca802d4a1a5efd330e68 | |||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||
Buildroot | f39-build-1536103-36254 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests |
|
||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances |
|
||||||||||||||||||||
Files | |||||||||||||||||||||
Component of |
|