ID | 279218 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | R-GenomeInfoDbData-1.2.8-4.fc39 | ||||||||
Name | R-GenomeInfoDbData | ||||||||
Version | 1.2.8 | ||||||||
Release | 4.fc39 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Species and taxonomy ID look up tables used by GenomeInfoDb | ||||||||
Description | Files for mapping between NCBI taxonomy ID and species. Used by functions in the GenomeInfoDb package. | ||||||||
Build Time | 2023-11-02 21:56:32 GMT | ||||||||
Size | 11.00 MB | ||||||||
ec7b87ba085702c74baf0ba4034714fe | |||||||||
License | Artistic 2.0 | ||||||||
Buildroot | f39-build-1536166-36258 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |