ID | 253211 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cairo-1.18.0-1.fc39 | ||||||||||||||
Name | cairo-gobject | ||||||||||||||
Version | 1.18.0 | ||||||||||||||
Release | 1.fc39 | ||||||||||||||
Epoch | |||||||||||||||
Arch | riscv64 | ||||||||||||||
Draft | False | ||||||||||||||
Summary | GObject bindings for cairo | ||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | ||||||||||||||
Build Time | 2023-10-29 06:05:34 GMT | ||||||||||||||
Size | 17.87 KB | ||||||||||||||
583ceb2ea51be53c84ce97ddf9300d86 | |||||||||||||||
License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||
Buildroot | f39-build-1466580-33671 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of |