ID | 243799 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | vcftools-0.1.16-17.fc39 | ||||||||
Name | vcftools | ||||||||
Version | 0.1.16 | ||||||||
Release | 17.fc39 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | VCF file manipulation tools | ||||||||
Description | A program package designed for working with VCF files, such as those generated by the 1000 Genomes Project. The aim of VCFtools is to provide methods for working with VCF files: validating, merging, comparing and calculate some basic population genetic statistics. | ||||||||
Build Time | 2023-10-28 14:51:42 GMT | ||||||||
Size | 491.56 KB | ||||||||
e2cd985c2d8f3b701933d03d36870078 | |||||||||
License | GPLv3 | ||||||||
Buildroot | f39-build-1459702-33140 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |