ID | 240443 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | cvsps-2.2-0.33.b1.fc39 | ||||||||||||||||||||||||||||||
Name | cvsps | ||||||||||||||||||||||||||||||
Version | 2.2 | ||||||||||||||||||||||||||||||
Release | 0.33.b1.fc39 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Patchset tool for CVS | ||||||||||||||||||||||||||||||
Description | CVSps is a program for generating 'patchset' information from a CVS repository. A patchset in this case is defined as a set of changes made to a collection of files, and all committed at the same time (using a single 'cvs commit' command). This information is valuable to seeing the big picture of the evolution of a cvs project. While cvs tracks revision information, it is often difficult to see what changes were committed 'atomically' to the repository. | ||||||||||||||||||||||||||||||
Build Time | 2023-10-28 11:06:32 GMT | ||||||||||||||||||||||||||||||
Size | 60.40 KB | ||||||||||||||||||||||||||||||
43ff8c6d0c7a2cae7423485c7401535c | |||||||||||||||||||||||||||||||
License | GPL+ | ||||||||||||||||||||||||||||||
Buildroot | f39-build-1457898-33015 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of |
|