ID | 155936 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | R-GenomeInfoDbData-1.2.8-2.fc38 | ||||||||
Name | R-GenomeInfoDbData | ||||||||
Version | 1.2.8 | ||||||||
Release | 2.fc38 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Species and taxonomy ID look up tables used by GenomeInfoDb | ||||||||
Description | Files for mapping between NCBI taxonomy ID and species. Used by functions in the GenomeInfoDb package. | ||||||||
Build Time | 2023-04-18 07:38:21 GMT | ||||||||
Size | 11.00 MB | ||||||||
388874c910ea5d4f05298b45452f44da | |||||||||
License | Artistic 2.0 | ||||||||
Buildroot | f38-build-side-42-init-devel-463919-23056 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |