ID | 149758 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | armadillo-10.8.2-3.fc38 | ||||||||||||||||||||
Name | armadillo | ||||||||||||||||||||
Version | 10.8.2 | ||||||||||||||||||||
Release | 3.fc38 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Fast C++ matrix library with syntax similar to MATLAB and Octave | ||||||||||||||||||||
Description | Armadillo is a C++ linear algebra library (matrix maths) aiming towards a good balance between speed and ease of use. Integer, floating point and complex numbers are supported, as well as a subset of trigonometric and statistics functions. Various matrix decompositions are provided through optional integration with LAPACK and ATLAS libraries. A delayed evaluation approach is employed (during compile time) to combine several operations into one and reduce (or eliminate) the need for temporaries. This is accomplished through recursive templates and template meta-programming. This library is useful if C++ has been decided as the language of choice (due to speed and/or integration capabilities), rather than another language like Matlab or Octave. | ||||||||||||||||||||
Build Time | 2023-04-16 15:04:03 GMT | ||||||||||||||||||||
Size | 33.77 KB | ||||||||||||||||||||
0cbeb818f06ff7290b253635ce90b8cb | |||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||
Buildroot | f38-build-side-42-init-devel-455437-22354 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of |