ID | 141397 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | hpl-2.2-15.fc38 | ||||||||||||
Name | hpl | ||||||||||||
Version | 2.2 | ||||||||||||
Release | 15.fc38 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Draft | False | ||||||||||||
Summary | A Portable Implementation of the High-Performance Linpack Benchmark | ||||||||||||
Description | HPL is a software package that solves a (random) dense linear system in double precision (64 bits) arithmetic on distributed-memory computers. It can thus be regarded as a portable as well as freely available implementation of the High Performance Computing Linpack Benchmark. | ||||||||||||
Build Time | 2023-04-15 18:56:25 GMT | ||||||||||||
Size | 545.53 KB | ||||||||||||
d124aba637aca861eab92886da419689 | |||||||||||||
License | BSD with advertising | ||||||||||||
Buildroot | f38-build-side-42-init-devel-449992-21519 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |