ID | 138546 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | eegview-0.0-16.fc38 | ||||||||||||||||||||||||
Name | eegview | ||||||||||||||||||||||||
Version | 0.0 | ||||||||||||||||||||||||
Release | 16.fc38 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Small program to display/record EEG signals | ||||||||||||||||||||||||
Description | eegview is a small program to display/record EEG signals. It is particularly useful for setting up quickly the acquisition part of a offline protocol. | ||||||||||||||||||||||||
Build Time | 2023-04-15 11:51:57 GMT | ||||||||||||||||||||||||
Size | 29.29 KB | ||||||||||||||||||||||||
900412934fe267e6f8c36cc1b67ae9ba | |||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||
Buildroot | f38-build-side-42-init-devel-448412-21228 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |