ID | 138543 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Build | eegview-0.0-16.fc38 | ||||||||||
Name | eegview | ||||||||||
Version | 0.0 | ||||||||||
Release | 16.fc38 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Draft | False | ||||||||||
Summary | Small program to display/record EEG signals | ||||||||||
Description | eegview is a small program to display/record EEG signals. It is particularly useful for setting up quickly the acquisition part of a offline protocol. | ||||||||||
Build Time | 2023-04-15 11:49:17 GMT | ||||||||||
Size | 37.31 KB | ||||||||||
60acc06b51a01c5491e8eb909dec51af | |||||||||||
License | GPLv3+ | ||||||||||
Buildroot | f38-build-side-42-init-devel-448412-21228 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |