ID | 136119 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xstdcmap-1.0.4-8.fc38 | ||||||||||||||||||||||||
Name | xstdcmap | ||||||||||||||||||||||||
Version | 1.0.4 | ||||||||||||||||||||||||
Release | 8.fc38 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Utility to define standard colormap properties | ||||||||||||||||||||||||
Description | The xstdcmap utility can be used to selectively define standard colormap properties. It is intended to be run from a user's X startup script to create standard colormap definitions in order to facilitate sharing of scarce colormap resources among clients using PseudoColor visuals. | ||||||||||||||||||||||||
Build Time | 2023-04-15 04:21:47 GMT | ||||||||||||||||||||||||
Size | 24.70 KB | ||||||||||||||||||||||||
313f41c6151eb2b61558506b5ed9ec51 | |||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||
Buildroot | f38-build-side-42-init-devel-446865-20914 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |