ID | 127277 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ucarp-1.5.2-34.fc38 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | ucarp | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 34.fc38 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Common Address Redundancy Protocol (CARP) for Unix | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | UCARP allows a couple of hosts to share common virtual IP addresses in order to provide automatic failover. It is a portable userland implementation of the secure and patent-free Common Address Redundancy Protocol (CARP, OpenBSD's alternative to the patents-bloated VRRP). Strong points of the CARP protocol are: very low overhead, cryptographically signed messages, interoperability between different operating systems and no need for any dedicated extra network link between redundant hosts. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-04-14 03:46:39 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 40.17 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
d802375987124d9b0c15a11d91640893 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT and BSD | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-side-42-init-devel-441282-19851 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |