ID | 127173 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Build | uARMSolver-0.2.5-1.fc38 | ||||||||
Name | uARMSolver | ||||||||
Version | 0.2.5 | ||||||||
Release | 1.fc38 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Draft | False | ||||||||
Summary | Universal Association Rule Mining Solver | ||||||||
Description | uARMSolver allows users to preprocess their data in a transaction database, to make discretization of data, to search for association rules and to guide a presentation/visualization of the best rules found using external tools. Mining the association rules is defined as an optimization and solved using the nature-inspired algorithms that can be incorporated easily. Because the algorithms normally discover a huge amount of association rules, the framework enables a modular inclusion of so-called visual guiders for extracting the knowledge hidden in data, and visualize these using external tools. | ||||||||
Build Time | 2023-04-14 03:34:24 GMT | ||||||||
Size | 556.90 KB | ||||||||
1ff8e596cf4df6c06da53f4d8c71c437 | |||||||||
License | MIT | ||||||||
Buildroot | f38-build-side-42-init-devel-441331-19850 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |