ID | 84001 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | facter | |||||||||||||||
Version | 4.5.1 | |||||||||||||||
Release | 1.fc40 | |||||||||||||||
Epoch | Draft | False | ||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/facter.git#8a1140b6f176797ca08cd188ce9f4adb19358475 | |||||||||||||||
Summary | Command and ruby library for gathering system information | |||||||||||||||
Description | Facter is a lightweight program that gathers basic node information about the hardware and operating system. Facter is especially useful for retrieving things like operating system names, hardware characteristics, IP addresses, MAC addresses, and SSH keys. Facter is extensible and allows gathering of node information that may be custom or site specific. It is easy to extend by including your own custom facts. Facter can also be used to create conditional expressions in Puppet that key off the values returned by facts. | |||||||||||||||
Built by | hezhengyu | |||||||||||||||
State | complete | |||||||||||||||
Volume | DEFAULT | |||||||||||||||
Started | Sat, 30 Mar 2024 01:09:28 CST | |||||||||||||||
Completed | Sat, 30 Mar 2024 04:32:49 CST | |||||||||||||||
Task | build (f40, /rpms/facter.git:8a1140b6f176797ca08cd188ce9f4adb19358475) | |||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/facter.git#8a1140b6f176797ca08cd188ce9f4adb19358475'}} | |||||||||||||||
Tags |
|
|||||||||||||||
RPMs |
|
|||||||||||||||
Logs |
|
|||||||||||||||
Changelog | * Fri Mar 29 2024 Koji - 4.5.1-1.fc40 - local build |