ID | 75143 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | facter | |||||||||||||||
Version | 4.3.0 | |||||||||||||||
Release | 1.fc39 | |||||||||||||||
Epoch | Draft | False | ||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/facter.git#2c9670860333cafd0013c0047f373e9a788b6f39 | |||||||||||||||
Summary | Command and ruby library for gathering system information | |||||||||||||||
Description | Facter is a lightweight program that gathers basic node information about the hardware and operating system. Facter is especially useful for retrieving things like operating system names, hardware characteristics, IP addresses, MAC addresses, and SSH keys. Facter is extensible and allows gathering of node information that may be custom or site specific. It is easy to extend by including your own custom facts. Facter can also be used to create conditional expressions in Puppet that key off the values returned by facts. | |||||||||||||||
Built by | hezhengyu | |||||||||||||||
State | complete | |||||||||||||||
Volume | DEFAULT | |||||||||||||||
Started | Tue, 31 Oct 2023 20:17:30 CST | |||||||||||||||
Completed | Tue, 31 Oct 2023 20:56:07 CST | |||||||||||||||
Task | build (f39-build, /rpms/facter.git:2c9670860333cafd0013c0047f373e9a788b6f39) | |||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/facter.git#2c9670860333cafd0013c0047f373e9a788b6f39'}} | |||||||||||||||
Tags |
|
|||||||||||||||
RPMs |
|
|||||||||||||||
Logs |
|
|||||||||||||||
Changelog | * Tue Oct 31 2023 Koji - 4.3.0-1.fc39 - local build |